| Would you like to participate in studies in the future? If you are interested in obtaining additional information regarding any research study, please provide the information requested below and a member of the research staff will contact you. |
According to the National Institutes of Heatlh, a clinical trial (also clinical research) is a research study of human volunteers to answer specific health questions. Carefully conducted clinical trials are the fastest and safest way to find treatments that work in people and ways to improve health. Interventional trials determine whether experimental treatments or new ways of using known therapies are safe and effective under controlled environments. Observational trials address health issues in large groups of people or populations in natural settings.
Read more from the National Institutes of Health.
The primary regulations that govern the conduct of clinical studies are included in the Code of Federal Regulations, Title 21 (21 CFR). Investigators at Kessler Foundation Research Center/KIR follow good Clinical Practices (GCP), which refer to the FDA regulations and requirements that must be complied with while conducting a clinical study.
| sort by: | Trial Name | Status | Condition | Study ID |
|---|
| Levetiracetam (Keppra) to Improve Chronic Aphasia in Post-Stroke Patients | recruiting | Stroke | D50805 |
Keppra is a drug given to reduce seizures (generic name levetiracetam). The purpose of this research study is to see whether Keppra will improve any speech and language problems that are experienced by patients after stroke.
![]() | |||
| Anabolic Therapies: Treating the Secondary Disabilities of SCI: Project 1: Endogenous Anabolic Hormones: Acute and Chronic Pharmacological Stimulation, Study 1: Pharmacological stimulation of Endogenous Anabolic Hormones: Provocative Testing of the Pituitary-Gonadal Axis | recruiting | Spinal Cord Injury, Healthy Control | D41401 |
There is ample evidence to suggest that the serum testosterone concentration is depressed in subgroups of persons with chronic SCI. This study seeks to determine whether the defect in testosterone production is central (pituitary) or peripheral (gonadal) in origin. Studies to date are inconclusive. Employing dose-response stimulation tests, the investigators plan to study the hypothalamic-pituitary-gonadal axis in persons with SCI and in able-bodied controls.
![]() | |||
| Anabolic Therapies: Treating the Secondary Disabilities of SCI: Project 1: Endogenous Anabolic Hormones: Acute and Chronic Pharmacological Stimulation, Study 2: Pharmacological Stimulation of Endogenous Anabolic Hormones: Effect of Low-Dose Bacolofen Administration on the GH-IGF-1 Axis | recruiting | Spinal Cord Injury | D41501 |
In persons with chronic SCI, serum growth hormone (GH) and insulin-like growth factor-1 (IGF-1) levels have been reported to be low. A novel observation was reported that a frequently prescribed anti-spasmotic oral medication (baclofen) with known central neuropharmacological action was associated with “youthful” levels of GH and IGF-I in persons with SCI. The purpose of this study is to determine the minimal dose of baclofen administration that will be associated with restoration of GH-IGF-1 axis to “youthful” function, and to determine what the side effects (if any) are associated with this low-dose therapy. ![]() | |||
| Vitamin D and Calcium Replacement/Supplementation in Subjects with Chronic Spinal Cord Injury | recruiting | Spinal Cord Injury | R55406 |
The purpose of this study is to determine my calcium metabolism (whether there is sufficient calcium and/or Vitamin D in my diet). I qualify for participation in this study because routine blood tests suggest that I have an abnormality in calcium metabolism.![]() | |||
| A Prospective, Randomized, Parallel-Group, Multi-Center Study to Investigate Urinary Tract Infections in Patients with Spinal Cord Injury Using Either Coated or Uncoated Intermittent Catheters (DK046CC) | recruiting | Spinal Cord Injury | R53906 |
The purpose of this research study is to investigate the occurrence of symptomatic urinary tract infections when using SpeediCath, a hydrophilic-coated catheter (a catheter that is prelubricated) compared to using a Conveen, an uncoated catheter lubricated with gel.
Many people with spinal cord injury people have bladder management issues. Indwelling catheters or intermittent catherizations are well-documented methods of control for this problem. However, any type of catherization is associated with urinary tract infections, particularly in the initial phase after the injury. Compared with indwelling catheters, intermittent catherizations reduces the risk of urinary tract infections and is the preferred method of bladder drainage in spinal cord injury. In general there are two types of catheters that are used for the catherization procedure: the uncoated catheter, which needs to be lubricated before insertation and the coated catheter, which is pre-lubricated.
It is suggested that compared to uncoated catheters, coated catheters are associated with decreased urethral irritation and may lead to a decrease in both bacteria in the urine and long term urethral complications.
In this study we will investigate if the use of coated intermittent catheters can reduce the occurrence of urinary tract infections compared to the use of uncoated intermittent catheters. Both catheters are approved and marketed in several countries including the United States and Canada.
![]() | |||
| Modafinil for Improving New Learning and Memory in Multiple Sclerosis | recruitment completed | Multiple Sclerosis | D45603 |
The purpose of this study is to examine the ability of a specific medication, called Modafinil, for treating memory impairment in persons who have Multiple Sclerosis (MS). The researchers expect that individuals who are taking Modafinil will show improvements in their memory functioning while taking the medication. Modafinil is approved by the FDA for treatment of Narcolepsy. This study is testing an off label, experimental use of the medication. ![]() | |||
| Working Memory in MS: Using fMRI to Identify the Deficit | recruiting | Multiple Sclerosis, Healthy Control | R48004 |
The purpose of this research study is to better understand how people with Multiple Sclerosis hear and understand numbers, produce words, and perform simple motor skills. This will be done by using functional Magnetic Resonance Imaging (fMRI). fMRI is the same as regular MR imaging except it is done faster and lets the doctors see how the brain works.![]() | |||
| Improving Learning in MS: A Randomized Clinical Trial | recruiting | Multiple Sclerosis | R48504 |
The current study is a double-blind, placebo-control randomized clinical trial examining the efficacy of memory retraining in Multiple Sclerosis (MS). Impairment in higher level cognitive processing, such as new learning and memory, is one of the most common deficits in individuals with MS and such deficits have been shown to exert significant negative impact on multiple aspects of everyday life, including occupational and social functioning. Despite these findings, few studies have attempted to treat these cognitive deficits in order to improve the everyday functioning of individuals with MS. Through a small randomized clinical trial, we found that individuals with MS with documented memory impairment show a significant improvement in their memory performance following a treatment protocol to facilitate learning. The current proposal will replicate this finding and further evaluate (a) the impact of the treatment on everyday functioning, (b) the long term efficacy of the treatment and (c) the utility of booster sessions in facilitating long-term treatment effects. We will randomly assign individuals with MS, with documented impairment in new learning abilities, to a memory retraining group or a placebo control group. Both groups will undergo baseline, immediate and long-term follow-up assessment consisting of: (1) a traditional neuropsychological battery and (2) an assessment of global functioning examining the impact of the treatment on daily activities. This design will allow us to evaluate the efficacy of this particular memory retraining technique in an MS population through the assessment of cognitive function via a standard evaluation. In addition, we will be able to draw conclusions regarding the impact of this particular memory remediation program on everyday life from questionnaires completed by the participant and a significant other ![]() | |||
| Human Associative Learning | recruiting | ACoA Aneurysm | R23496 |
The purpose of this research study is to investigate learning of simple associative learning tasks in individuals with memory impairments following various kinds of brain injury or disease, compared to individuals without such impairments. The study results will benefit the understanding of human learning and memory in subjects with various neurological problems, and may aid in future diagnosis and treatment. ![]() | |||
| Changes in Shoulder Pain Intensity During Upper Extremity Exercise in Indiviudals with Spinal Cord Injury | recruitment completed | Spinal Cord Injury | R37300 |
The purpose of this research study is to evaluate the effect of upper extremity exercise on shoulder pain in individuals with spinal cord injury (SCI). ![]() | |||
| Acupuncture for the Treatment of Chronic Shoulder Pain in Spinal Cord Injury | recruitment completed | Spinal Cord Injury | R40201 |
The purpose of this research study is to determine the effect of acupuncture on chronic shoulder pain in individuals with spinal cord injury (SCI).![]() | |||
| Pharmacological Management of Dyslipidemia and Cardiovascular Disease in Chronic Cervical SCI | recruiting | Spinal Cord Injury | D46403 |
1) to determine whether extended-release niacin is safe when taken by persons with
tetraplegia as a dose-escalation. Dose-escalation means that the first dose of the
drug will be small, but it will increase every four weeks for 16 weeks until the
desired dose is reached;
2) to determine the frequency and severity of adverse effects in persons with
tetraplegia who take extended-release niacin, in other words how often persons with
tetraplegia experience side-effects from taking extended-release niacin and to
determine the seriousness of those side-effects;
3) to determine whether extended-release niacin reduces the total cholesterol and "bad"
(LDL) cholesterol in the blood stream of persons with tetraplegia, and improves the
"good" (HDL) cholesterol;
4) to determine whether extended-release niacin can slow or reverse blood vessel
disease in persons with tetraplegia.![]() | |||
| Patterns of Motion During Control of Posture Stability | recruitment completed | Healthy Control | E46503 |
There is a need for balance research and for the establishment of an accessible, systematic approach for screening balance disturbances. For these reasons we are asking that you consent to participate in an investigation to study motion and balance. We hope through this study to develop methods that will enable doctors to identify those who are at risk of falling, and also to provide a means to measure the progress of treatments, interventions, and rehabilitation for those with neuro-muscular disorders![]() | |||
| The Relationship between Fatigue, Sleep Disorders and Endocrine Abnormalities Following Traumatic Brain Injury | recruiting | Traumatic Brain Injury | R45303 |
The purposes of this study are to examine fatigue, sleep disorders, depression, and hormonal abnormalities in the outpatient population who have had a TBI. In addition, we will look for any possible relationships between these hormonal problems, physical and mental health, quality of life and the ability to successfully reenter the community.![]() | |||
| Evaluating the Effect of Chemoneurolytic Intervention on Balance and Performance on a ADA Modeled Obstacle Course in Spastic Hemiplegic Patients, an Open Label Trial | recruiting | Traumatic Brain Injury, Stroke | E52505 |
I am being asked to participate in a research study of an investigational new measure to evaluate my walking following treatment of tightness in my leg secondary to an acquired brain injury. The purpose for this study is:
- To evaluate the utility of assessing treatment outcomes by evaluating my balance and my timed walking performance on an obstacle course after I have received my clinical care.
![]() | |||
| A Multi-Center, Double-Blind, Placebo-Controlled, Parallel Group Safety Study of Pulmonary Function in Patients with Reduced Lung Function Treated with BOTOX (Botulinum Toxin Type A) Purified Neurotoxin Complex for Focal Upper Limb Poststroke Spasticity | recruiting | Stroke, Spinal Cord Injury, Traumatic Brain Injury | D52805 |
The purpose of this study is to investigate the potential effect of BOTOX„¥ (Botulinum Toxin Type A) Purified Neurotoxin Complex (designated as BOTOX„¥) on breathing function in patients with muscle tightness (spasticity) in one arm and hand after experiencing an acquired brain injury, such as as a stroke, and also have decreased breathing function not necessarily related to the acquired brain injury. ![]() | |||
| Physiological and Performance Effects of Locomotion Training using Body Weight Support on a Treadmill (BWST) and Manual Assistance in Incomplete SCI | recruitment completed | Spinal Cord Injury | R44102 |
The purpose of this research study is to investigate the effectiveness of walking using Body Weight support on a Treadmill (BWST) with manual assistance for able bodied individuals persons. ![]() | |||
| Improving Self-Awareness and Functional Independence for Persons with Traumatic Brain Injury: Investigation of the Efficacy of a New Therapeutic Technique | recruiting | Traumatic Brain Injury | R48404 |
The purpose of this research study is to examine the effect of a new treatment to enhance self-awareness on performance of activities of daily living. The treatment to be tested is geared toward helping participants self-discover their own errors, to develop the ability to evaluate task difficulty in relationship to their own strengths and weaknesses, to plan ahead, and to choose appropriate strategies. ![]() | |||
| The Effect of Posture on Respiratory Impedance in Persons with Spinal Cord Injury | recruiting | Spinal Cord Injury | R43002 |
The purpose of this study is three-fold: 1) determine the association between measures of pulmonary resistance in the sitting and supine position in the SCI population 2) to compare how measures of pulmonary resistance change in the upright and supine position in persons with tetraplegia when compared with paraplegia and able-bodied controls and 3) to identify associations and relationships among the above variables in the seated and supine positions.![]() | |||
| The Effect of an Anticholinergic Agent on Subjective and Objective Pulmonary Function Parameters | recruitment completed | Spinal Cord Injury | D47303 |
The purpose of this study is to improve pulmonary function and reduce respiratory complaints in persons with SCI by long-term administration of ipratropium bromide (Atrovent).![]() | |||
| Prevention of Long-Term Respiratory Complications of Spinal Cord Injury: A Randomized Controlled Trial | recruiting | Spinal Cord Injury | R56206 |
It is known that individuals with spinal cord injury are at increased risk for respiratory tract infections like bronchitis and pneumonia. Part of this risk is probably due to weakened chest and abdominal muscles that are vital to deep breathing and the ability to cough. The purpose of this study is to look at the effectiveness of two different treatments in preventing respiratory tract infections in persons with SCI. ![]() | |||
| Using fMRI to Identify Encoding Deficits in TBI and MS | recruiting | Healthy Control, Multiple Sclerosis, Traumatic Brain Injury | R44702 |
The purpose of this research study is to understand how individuals learn and remember information. This research will acquire and analyze images of specific parts of the human brain. ![]() | |||
| A 24-Week, Double-Blind, Randomized, Placebo-Controlled, Multicenter Study to Assess the Safety and Efficacy of MK-0677 for the Treatment of Sarcopenia in Patients Recovering from Hip Fractures | recruiting | Healthy Control | D52005 |
The purpose of this research study is to:
Test the safety of the research study drug, MK-0677. Test if the study drug MK-0677 can improve the ability to perform physical tasks which are important for independent living in patients who have recently experienced hip fracture. This is a research study to test a new drug that has not yet been approved for sale. The research study will also use placebo (drug that has no active ingredient).
The amount of growth hormone the body makes decreases as a person gets older, and this decrease is thought to be associated with loss of muscle strength. The study drug, MK-0677 is a drug that increases the amount of growth hormone in the body to the levels typically found in young adults. Previous studies with MK-0677 suggest a possible improvement in muscle strength and ability to perform physical activities (such as rising from a chair or climbing stairs) in patients with a recent hip fracture; however these findings were not definite.
![]() | |||
| Changes in Gait and Oxygen Consumption after Botox for Unilateral Spasticity in Individuals with Traumatic or Acquired Brain Injury | recruitment completed | Traumatic Brain Injury | R36400 |
The purpose of this research study is to evaluate Botox as a method of treatment for muscle spasticity following brain injury and its effect on walking ability and energy cost. ![]() | |||
| Usability of the NeuroAssistant Platform for Home Exercise in Stroke | recruiting | Stroke | R40001 |
The purpose of the KMRREC Study is to determine the ease of use of the Neuroassistant computerized exercise program in completing a home exercise program compared to a standard home exercise instruction handout.![]() | |||
| Collaboration on Upper Limb Pain in Spinal Cord Injury (CULP-SCI) | recruitment completed | Spinal Cord Injury | R40901 |
This research study is intended to determine if there is a relationship between arm pain and injury and the type of wheelchair you use and if injury may result from how you push a wheelchair. With this knowledge it may be possible to improve wheelchair fit and prescription, thus preventing injuries. In addition, it may be possible to identify harmful aspects in how a wheelchair is pushed and through physical therapy intervention, retrain the user to avoid future injury.
![]() | |||
| Physiological and Physical Examination Assessment of Wheelchair Users with Paraplegia | recruitment completed | Spinal Cord Injury | R47203 |
The purpose of this research study is to provide additional measures to compliment what has been collected in the Collaboration on Upper Limb Pain in Spinal Cord injury (CULP-SCI) study. The measures include further physical examination tests of my shoulders, evaluation of what and when shoulder muscles are firing and how much oxygen I utilize during wheelchair propulsion on a specialized wheelchair treadmill. ![]() | |||
| Re-training Driving Skills in SCI: A Virtual Reality Approach | recruiting | Spinal Cord Injury | R48604 |
The goal of this study is to explore the predictive utility of a virtual reality driving
simulator for driving retraining in individuals with SCI and the impact of driving simulator use on attitudes and beliefs about driving with hand controls following SCI. Another goal is to investigate the occurrence of simulator sickness in individuals with SCI and to determine if the method of presentation of the virtual environment is related to the level of simulator sickness experienced.
![]() | |||
| Anabolic Therapies: Treating the Secondary Disabilities of SCI: Project 5: Multiple Metabolic Syndrome in SCI: The Effect on Autonomic Regulation of the Cardiovascular System, Study 1: Testosterone Replacement Therapy in Chronic Spinal Cord Injury | recruiting | Spinal Cord Injury | R42001 |
The purpose of this research study is to evaluate the reliability of manual muscle testing myometry in those with paraplegia, tetraplegia and able-bodied controls.![]() | |||
| The Efficacy of Zoledronate in the Prevention of Bone Loss in Acute SCI | recruiting | Spinal Cord Injury | R45403 |
The purpose of this research study is to determine the change in bone, bone markers and muscle over a 12-month period following spinal cord injury.![]() | |||
| Functional Near Infrared Spectroscopy in Mild TBI | recruiting | Traumatic Brain Injury, Healthy Control | R57206 |
TBA![]() | |||
| Development of a Web-Based Consumer Index of Accessibility for Restaurants | recruitment completed | Spinal Cord Injury | R00000 |
(you may cut and paste up to approximately 100 words or type directly into this box)![]() | |||
| Application and Testing of Clinical Practice Guidelines for Outcomes following SCI | recruitment completed | Spinal Cord Injury | R00000 |
(you may cut and paste up to approximately 100 words or type directly into this box)![]() | |||
| The Prevalence, Management and Maintenance of Weight Loss in Overweight and Obese Individuals with Chronic Spinal Cord Injury | recruitment completed | Spinal Cord Injury | R00000 |
(you may cut and paste up to approximately 100 words or type directly into this box)![]() | |||
| Changes in Shoulder Pain Intensity During Upper Extremity Exercise in Individuals with Spinal Cord Injury | recruitment completed | Spinal Cord Injury | R00000 |
(you may cut and paste up to approximately 100 words or type directly into this box)![]() | |||
| Health Promotion and Disease Prevention Among Individuals With SCI | recruitment completed | Spinal Cord Injury | R000000 |
This study will evaluate certain areas of general prevention that have been particularly understudied for persons with SCI living in the community. These include prevention of additional injury, obesity, oral health, and screening for colorectal and prostate cancer. The study will determine whether persons with SCI receive fewer needed services or engage less frequently in needed health-related behaviors. ![]() | |||
| Health Literacy: Its Relationship to Educational Materials and to Health-Related Outcomes among Individuals with SCI Living in the Community | recruitment completed | Spinal Cord Injury | R00000 |
This study examines functional health literacy, an area never before studied in the SCI population, and its association with health and functional outcomes. Specifically, the study will determine the level of health literacy among individuals with SCI living in the community and will investigate correlates of health literacy levels. The study will also evaluate the match between the reading level of health education materials and the level of health literacy of individuals with SCI.![]() | |||
| Biomechanical Predictors of Shoulder Pain and Pathology During Manual Wheelchair Propulsion in Tetraplegia | recruitment completed | Spinal Cord Injury | R54006 |
The purpose of this research study is to determine how my upper limbs function to propel my wheelchair, including how my shoulder muscles contract, and how this upper limb function relate to shoulder pain from a physical examination and from questionnaires. Additionally, the presence of injury determined from an X-ray and MRI of my shoulders, will be compared to levels of pain measured by the same physical examination and questionnaires![]() | |||
| The Influence of Tire Type on the Kinematics of Wheelchair Propulsion | recruitment completed | Spinal Cord Injury | R54006a |
The purpose of this research study is to determine changes in how my upper limbs function to propel my wheelchair, using different types of commonly used tires.
![]() | |||
| Assessment of Limb Apraxia in Persons with Spinal Cord Injury | recruitment completed | Spinal Cord Injury | E53305 |
The purpose of this research study is to determine whether patients with spinal cord injury are more likely to have apraxia. Apraxia is a problem in the brain that results in difficulty with using tools or recognizing gestures made by another person. Because it is a problem in the brain, it can exist even in persons who cannot move their arms or legs.![]() | |||
| Near Infrared Spectroscopy and Assessing Cognition in TBI & MS (Sensory - Motor) | recruiting | Multiple Sclerosis, Traumatic Brain Injury | R47504 |
The purpose of this research study is to better understand how people with Traumatic Brain Injury (TBI) and Multiple Sclerosis (MS) process basic sensory information. This will be done using Near Infrared Spectroscopy (NIRS). Near Infrared Spectroscopy, a new imaging technology, works by using light to monitor brain activity.![]() | |||
| The use of foot pressure measurements to examine ankle foot orthotics (AFO) in hemiplegic patients. | recruitment completed | Stroke | R52405 |
The purpose of this research study is to evaluate changes in foot pressures that result from wearing a plastic foot brace in people who have weakness in one side of the body. ![]() | |||
| The Effect of Oral Fampridine-SR on Pulmonary Function in Subjects With Chronic Tetraplegia | recruiting | Spinal Cord Injury | D41901 |
The purpose of this research study is to examine the effects of Fampridine-SR on pulmonary function in people with a complete or incomplete tetraplegia. The study will also examine the possible risks of taking fampridine-SR.
![]() | |||
| Aricept plus a Behavioral Strategy to Improve Functional Tasks in Vascular Dementia | recruiting | Stroke | D57107 |
Medications for memory improvement are available but they may not actually improve the ability to do real world tasks. The purpose of this research study is to determine if a medicine used to treat memory problems donezepil (Aricept) enhances the ability to remember steps of functional tasks and the actual ability to perform tasks relevant to real-life independence. Aricept is an FDA approved medication for the treatment of Alzheimer’s disease. Aricept is an investigational drug for the purposes of this study, and is not approved for this purpose.![]() | |||
| Insulin Resistance Intervention after Stroke (IRIS) Trial | recruiting | Stroke | D56706 |
The purpose of this research study is to test the effectiveness of pioglitazone (pronounced PI-OH-GLITA-ZONE) for preventing future strokes and heart attacks among persons with a recent stroke or TIA. Pioglitazone is a medication that improves insulin resistance, a condition in which insulin, a normal human hormone, does not work effectively because the body is resistant to its effects. Insulin resistance can lead to diabetes and is thought to cause blood vessel disease, including stroke and heart attack, in patients with and without diabetes. Pioglitazone is approved by the Food and Drug Administration (FDA) to treat people with diabetes, but it is not currently approved for prevention of strokes and heart attacks. Scientists believe that pioglitazone, by treating insulin resistance, may prevent stroke and heart attack, and we have designed this study to find out if this medication does indeed have this benefit among patients who have had a stroke or TIA. This study will also test the effectiveness of pioglitazone for preventing diabetes.![]() | |||
| Investigating Spatial Bias in Patients with Post-Stroke Spatial Neglect. | recruiting | Stroke, Healthy Control | E50705 |
The purpose of this research study is to help the investigators understand how spatial bias occurs in people with post-stroke spatial neglect, using a variety of experimental, clinical and functional tasks. Specifically, we are interested in how a person who has suffered a stroke may distribute his/her visual attention and how such attention may become distracted when looking at objects at near versus far distances. The investigators also hope to understand the impact of spatial neglect
on daily functioning; this may include its effect on walking, driving, and similar functions. The hope is to design therapies that would promote improvement of spatial errors. I am being invited to take part in this research as a volunteer who has suffered a stroke. For this study, investigators are testing 100-200 subjects who have suffered a stroke and 100-200 controls who have not suffered from a stroke.![]() | |||
| Effectiveness of Adding Robotic Therapy to Conventional Therapy for Acute Stroke Patients With Upper Extermity Paresis | suspended | Stroke | R61808 |
The purpose of this study is to compare standard occupational therapy to a combination of conventional (standard) and robotic therapy. The Reo Go device will provide robotic therapy that gives therapists a tool that could make my stroke treatment faster and better by helping me practice more accurate arm movements with help from the device.![]() | |||
| Computationally Quantifying Wheelchair Set-Up to Minimize Peak Shoulder Joint Forces Throughout Manual Wheelchair Propulsion: A Pilot Study | recruiting | Spinal Cord Injury | R61908 |
The purpose of this research study is to create a subject-specific computer model of wheelchair propulsion to provide information on wheelchair set-up (in particular axle placement).
Once the model has been built, a study of the effect of different axle placements on peak shoulder joint forces throughout propulsion will be run. The overall goal is to determine the computer model’s effectiveness at calculating a wheelchair set-up that minimizes my shoulder joints, in the hope that information gained from this study will help in prescribing wheelchair set-up.
![]() | |||
| Simulation Of Weight-Bearing MRI Scanning Of Knee Osteoarthritis Patients | recruiting | Knee Osteoarthritis | R-626-08 |
This study supports the further development and refinement of techniques to perform weightbearing MRI scans of the knee in patients with symptomatic knee osteoarthritis (OA). This study will develop new methodology and determine the duration tolerance for weightbearing scanning in knee OA sufferers. Study subjects participate in simulated MRI scanning trials in order to establish timing constraints and optimize positioning and feedback methods. We conduct these experiments in our laboratory using an electric patient tilt table that mimics the adjustable positioning in the scanner. Subjects are fitted with instrumentation to monitor knee position, and may stand on two force-sensing plates to monitor weight bearing levels. Feedback of both knee position and weight distribution can be provided using a computer display. Subjects will be tested in three positions in order to establish the relationships between knee positioning and the ability of subjects to maintain static positioning.![]() | |||
| Investigation of Assistive Technology for Mobility Used by Individuals with a Spinal Cord Injury | recruiting | Spinal Cord Injury | E57207 |
The purpose of this study is to understand the affects of recent policy changes in the prescription of assistive technology for mobility. The study involves 2 components. Component 1 is a questionnaire that includes questions about demographics, wheelchair type, features and problems, emergency preparedness, community participation, and satisfaction with life. Component 2 involves completion of the Wheelchair Skills Test, monitoring of daily wheelchair use for a period of 2 weeks, and a second questionnaire. The second questionnaire that includes questions on perceived discrimination and racism in healthcare, medical mistrust, and physical and mental health.![]() | |||
| Normal Gait Across the Decades: Differences in Gait Across Age and Gender | recruiting | Healthy Control | R46903 |
The purpose of this research study is to investigate the walking patterns of able bodied individuals. This study will generate a gait data base. The data base will be potentially used as a base line reference in other studies to compare walking patterns of individuals with physical disability.![]() | |||
| NIH Toolbox for Assessment of Neurological and Behavioral Function | recruiting | Healthy Control, People ages 3-85 | E-609-08 |
(you may cut and paste up to approximately 100 words or type directly into this box)![]() | |||
| Quality of Life in Traumatic Brain Injury Research and Practice: Development of the TBI-QOL | recruiting | Traumatic Brain Injury | E-593-07 |
Summary: This study is about the quality of life (QOL) of people with traumatic brain injuries (TBIs). There are many factors involved in determining a person’s QOL. For this reason, we need individuals with TBI to help us decide which questions are most important/relevant to ask persons with TBI. Our primary goal for this study is to develop a questionnaire that can be used to gather information about the QOL of individuals with TBI. This new questionnaire will help provide a better understanding of quality of life of persons with TBI and how QOL changes over time and in response to different treatment approaches. This QOL questionnaire will be used by professionals, clinicians, researchers; most importantly, it will help consumers and their caregivers, family, and friends develop treatments and programs that maximize the quality of life of all persons with traumatic brain injuries.
Eligibility:
• Must have sustained a traumatic brain injury
• Must be at least 18 years old at the time of study participation
• Must be able to read and understand English
Study Design: Multi-site survey administered via in-person or phone interview.
Kessler Foundation Research Center IRB #: E-593-07![]() | |||
| Health-Related Quality of Life in Huntington's Disease Research and Practice: Development of the HD-HRQOL | recruiting | Huntington's disease | E-621-08 |
Recently funded, and following the same format of the TBI-QOL, this study is about the quality of life (QOL) of people with Huntington’s disease (HD). Our primary goal for this study is to develop a questionnaire that can be used to gather information about the quality of life of individuals with HD. This new questionnaire will help provide a better understanding of quality of life of persons with HD and how QOL changes over time and in response to different treatment approaches. This QOL questionnaire will be used by professionals, clinicians, researchers; most importantly, it will help consumers and their caregivers, family, and friends develop treatments and programs that maximize the quality of life of all persons with Huntington’s disease.
Contact Information:
Noelle Carlozzi 800-248-3221, ext. 6811 ncarlozzi@kesslerfoundation.org
Heather McGowan 800-248-3221, ext. 3583 hmcgowan@kesslerfoundation.org
![]() | |||
| Assessing and Improving Balance using Platform Perturbations | recruiting | Healthy Control | R-648-09 |
The purpose of this study is to compare current standing balance assessment methods to a new method that measures weight shift and body position during small movements of a sliding platform. It will also be used to determine if balance improves with repeated exposure to sudden platform movements as part of a 4-week training program.![]() | |||

